| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
![]() |
Miami Heat | ![]() |
| Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | Total |
| LeBron James | $16,022,500 | $17,545,000 | $19,067,500 | $20,590,000 | $22,112,500 | N/A | $95,337,500 |
| Chris Bosh | $16,022,500 | $17,545,000 | $19,067,500 | $20,590,000 | $22,112,500 | N/A | $95,337,500 |
| Dwyane Wade | $15,691,000 | $17,182,000 | $18,673,000 | $20,164,000 | $21,655,000 | N/A | $93,365,000 |
| Mike Miller | $5,400,000 | $5,800,000 | $6,200,000 | $6,600,000 | N/A | N/A | $24,000,000 |
| Mario Chalmers | $4,000,000 | $4,000,000 | $4,000,000 | N/A | N/A | N/A | $12,000,000 |
| Udonis Haslem | $3,780,000 | $4,060,000 | $4,340,000 | $4,620,000 | N/A | N/A | $16,800,000 |
| Joel Anthony | $3,600,000 | $3,750,000 | $3,800,000 | $3,800,000 | N/A | N/A | $14,950,000 |
| Shane Battier | $3,000,000 | $3,135,000 | $3,270,000 | N/A | N/A | N/A | $9,405,000 |
| James Jones * | $1,650,667 | $1,757,161 | N/A | N/A | N/A | N/A | $3,407,828 |
| James Jones | $1,500,000 | $1,500,000 | $1,500,000 | N/A | N/A | N/A | $4,500,000 |
| Eddie House * | $1,352,181 | N/A | N/A | N/A | N/A | N/A | $1,352,181 |
| Norris Cole | $1,035,960 | $1,082,520 | $1,129,200 | $2,038,206 | $3,036,927 | N/A | $5,285,886 |
| Eddy Curry | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Juwan Howard | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Patrick Beverley * | $788,872 | N/A | N/A | N/A | N/A | N/A | $788,872 |
| Dexter Pittman | $762,195 | $854,389 | $1,116,099 | N/A | N/A | N/A | $1,616,584 |
| Terrel Harris | $473,604 | $962,195 | N/A | N/A | N/A | N/A | $473,604 |
| Ronny Turiaf | $319,128 | $1,146,337 | N/A | N/A | N/A | N/A | $1,465,465 |
| Mickell Gladness * | $179,511 | N/A | N/A | N/A | N/A | N/A | $179,511 |
| Mickell Gladness * | $38,194 | N/A | N/A | N/A | N/A | N/A | $38,194 |
| Mickell Gladness * | $38,194 | N/A | N/A | N/A | N/A | N/A | $38,194 |
| Total salaries: | $77,363,284 | $79,357,407 | $81,047,200 | $78,402,206 | $65,880,000 | $0 | $382,050,097 |
| Total w/o options | $77,363,284 | $78,211,407 | $74,418,000 | $0 | $0 | $0 |
| Cap Holds |
| Player | 2011/2012 | 2012/2013 | Notes | ||||
| Terrel Harris | - | $962,195 | QO - cap hold to be $762,195 (one year veteran's minimum) if no QO offered | ||||
| #27 pick | - | $868,600 | 100% of rookie salary scale for that pick | ||||
| Eddy Curry | - | $854,389 | Two year veteran's minimum | ||||
| Juwan Howard | - | $854,389 | Two year veteran's minimum | ||||
| Ronny Turiaf | - | $854,389 | Two year veteran's minimum | ||||
| Total cap holds: | $0 | $4,501,768 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $77,363,284 | $83,005,123 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $77,363,284 | $82,712,175 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Miami Heat | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
|
Updated as of 15th May 2012.
|
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Miami Heat | ![]() |
|
Salaries Schedule |





