| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
![]() |
Orlando Magic | ![]() |
| Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | Total |
| Dwight Howard | $18,091,770 | $19,536,360 | N/A | N/A | N/A | N/A | $37,628,130 |
| Hidayet Turkoglu | $11,015,850 | $11,815,850 | $12,000,000 | N/A | N/A | N/A | $34,831,700 |
| Jameer Nelson | $8,600,000 | $8,600,000 | N/A | N/A | N/A | N/A | $17,200,000 |
| J.J. Redick | $6,750,000 | $6,190,000 | N/A | N/A | N/A | N/A | $12,940,000 |
| Glen Davis | $6,300,000 | $6,400,000 | $6,400,000 | $6,600,000 | N/A | N/A | $25,700,000 |
| Jason Richardson | $5,395,000 | $5,799,625 | $6,204,250 | $6,601,125 | N/A | N/A | $24,000,000 |
| Chris Duhon | $3,250,000 | $3,250,000 | $3,500,000 | N/A | N/A | N/A | $10,000,000 |
| Quentin Richardson | $2,446,200 | $2,627,400 | $2,808,600 | N/A | N/A | N/A | $7,882,200 |
| Ryan Anderson | $2,244,601 | $3,234,470 | N/A | N/A | N/A | N/A | $2,244,601 |
| Earl Clark | $1,160,000 | $1,240,000 | N/A | N/A | N/A | N/A | $2,400,000 |
| Daniel Orton | $1,105,560 | N/A | N/A | N/A | N/A | N/A | $1,105,560 |
| Von Wafer | $1,069,509 | $1,146,337 | $1,265,977 | N/A | N/A | N/A | $3,481,823 |
| Ish Smith | $522,472 | $1,054,389 | N/A | N/A | N/A | N/A | $522,472 |
| Larry Hughes * | $479,806 | N/A | N/A | N/A | N/A | N/A | $479,806 |
| Justin Harper | $473,604 | $762,195 | $1,059,293 | N/A | N/A | N/A | $1,235,799 |
| DeAndre Liggins | $473,604 | $962,195 | N/A | N/A | N/A | N/A | $473,604 |
| Total salaries: | $69,377,976 | $67,367,767 | $32,178,827 | $13,201,105 | $0 | $0 | $182,125,695 |
| Total w/o options | $69,377,976 | $57,527,767 | $29,370,227 | $6,600,000 | $0 | $0 |
| Cap Holds |
| Player | 2011/2012 | 2012/2013 | Notes | ||||
| Jameer Nelson (opt) | - | $12,900,000 | 150% of previous salary | ||||
| Ryan Anderson | - | $5,611,503 | 250% of previous salary | ||||
| Earl Clark (opt) | - | $2,204,000 | 190% of previous salary | ||||
| Fran Vazquez * | - | $1,772,100 | 100% of rookie salary scale for that pick (offseason only) | ||||
| #19 pick | - | $1,181,800 | 100% of rookie salary scale for that pick | ||||
| Ish Smith | - | $1,054,389 | QO - cap hold to be $854,389 (two year veteran's minimum) if no QO offered | ||||
| DeAndre Liggins | - | $962,195 | QO - cap hold to be $762,195 (one year veteran's minimum) if no QO offered | ||||
| Pat Garrity * | $7,342,075 | $7,342,075 | 190% of previous salary | ||||
| Tyronn Lue * | $2,700,000 | $2,700,000 | 120% of previous salary | ||||
| Anthony Johnson * | $2,681,640 | $2,681,640 | 130% of previous salary | ||||
| Malik Allen * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Adonal Foyle * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Jeremy Richardson * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Total cap holds: | $15,286,882 | $59,745,028 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $84,664,858 | $94,195,046 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $84,664,858 | $97,736,445 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Orlando Magic | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
|
Updated as of 15th May 2012.
|
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Orlando Magic | ![]() |
|
Salaries Schedule |





