| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
![]() |
Dallas Mavericks | ![]() |
| Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | Total |
| Dirk Nowitzki | $19,092,873 | $20,907,128 | $22,721,381 | N/A | N/A | N/A | $62,721,382 |
| Jason Terry | $11,158,000 | N/A | N/A | N/A | N/A | N/A | $11,158,000 |
| Jason Kidd | $10,121,000 | N/A | N/A | N/A | N/A | N/A | $10,121,000 |
| Lamar Odom | $8,900,000 | $8,200,000 | N/A | N/A | N/A | N/A | $17,100,000 |
| Shawn Marion | $8,022,449 | $8,396,364 | $9,066,796 | N/A | N/A | N/A | $25,189,092 |
| Brendan Haywood | $7,624,500 | $8,349,000 | $9,073,500 | $9,798,000 | $10,522,500 | N/A | $45,367,500 |
| Vince Carter | $3,000,000 | $3,090,000 | $3,180,000 | N/A | N/A | N/A | $9,270,000 |
| Rodrigue Beaubois | $1,236,720 | $2,227,333 | $3,271,952 | N/A | N/A | N/A | $3,464,053 |
| Dominique Jones | $1,193,280 | $1,276,560 | $2,299,085 | $3,377,355 | N/A | N/A | $4,768,925 |
| Ian Mahinmi | $915,852 | N/A | N/A | N/A | N/A | N/A | $915,027 |
| Brandan Wright | $915,852 | $992,680 | N/A | N/A | N/A | N/A | $1,908,532 |
| Sean Williams * | $885,120 | N/A | N/A | N/A | N/A | N/A | $885,120 |
| Brian Cardinal | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Delonte West | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Yi Jianlian | $771,706 | N/A | N/A | N/A | N/A | N/A | $771,706 |
| Kelenna Azubuike | $280,192 | $1,069,509 | N/A | N/A | N/A | N/A | $1,349,701 |
| Andy Rautins * | $50,000 | N/A | N/A | N/A | N/A | N/A | $50,000 |
| Jerome Randle * | $1,000 | N/A | N/A | N/A | N/A | N/A | $1,000 |
| Total salaries: | $75,877,322 | $54,508,574 | $46,340,762 | $9,798,000 | $10,522,500 | $0 | $197,047,158 |
| Total w/o options | $75,877,322 | $54,508,574 | $34,974,881 | $9,798,000 | $10,522,500 | $0 |
| Cap Holds |
| Player | 2011/2012 | 2012/2013 | Notes | ||||
| Jason Terry | - | $16,737,000 | 150% of previous salary | ||||
| Jason Kidd | - | $15,181,500 | 150% of previous salary | ||||
| #17 pick | - | $1,302,600 | 100% of rookie salary scale for that pick | ||||
| Brian Cardinal | - | $854,389 | Two year veteran's minimum | ||||
| Yi Jianlian | - | $854,389 | Two year veteran's minimum | ||||
| Ian Mahinmi | - | $854,389 | Two year veteran's minimum | ||||
| Delonte West | - | $854,389 | Two year veteran's minimum | ||||
| Petteri Koponen * | - | $850,800 | 100% of rookie salary scale for that pick (offseason only) | ||||
| Vernon Maxwell * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Johnny Newman * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Peja Stojakovic * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Walt Williams * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Kevin Willis * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Total cap holds: | $4,271,945 | $40,907,012 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $80,149,267 | $95,415,586 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $80,149,267 | $95,415,586 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Dallas Mavericks | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
|
Updated as of 15th May 2012.
|
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Dallas Mavericks | ![]() |
|
Salaries Schedule |





