| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
![]() |
Toronto Raptors | ![]() |
| Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | Total |
| Jose Calderon | $9,780,991 | $10,561,982 | N/A | N/A | N/A | N/A | $20,342,973 |
| Andrea Bargnani | $9,250,000 | $10,000,000 | $10,750,000 | $11,500,000 | N/A | N/A | $41,500,000 |
| Amir Johnson | $5,500,000 | $6,050,000 | $6,550,000 | $7,050,000 | N/A | N/A | $25,200,000 |
| Linas Kleiza | $4,605,000 | $4,600,000 | $4,600,000 | N/A | N/A | N/A | $13,805,000 |
| Jerryd Bayless | $3,042,280 | $4,001,917 | N/A | N/A | N/A | N/A | $3,042,280 |
| DeMar Derozan | $2,625,000 | $3,344,250 | $4,531,459 | N/A | N/A | N/A | $5,969,250 |
| Aaron Gray | $2,500,000 | N/A | N/A | N/A | N/A | N/A | $2,500,000 |
| Ed Davis | $2,063,040 | $2,207,040 | $3,153,860 | $4,361,789 | N/A | N/A | $7,423,940 |
| James Johnson | $1,833,120 | $2,812,006 | $3,950,869 | N/A | N/A | N/A | $4,645,126 |
| Gary Forbes | $1,500,000 | $1,500,000 | N/A | N/A | N/A | N/A | $3,000,000 |
| Rasual Butler * | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Anthony Carter * | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Jamaal Magloire | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Solomon Alabi | $830,000 | $890,000 | $1,112,500 | N/A | N/A | N/A | $1,720,000 |
| Alan Anderson | $75,793 | $1,085,120 | N/A | N/A | N/A | N/A | $75,793 |
| Alan Anderson * | $68,902 | N/A | N/A | N/A | N/A | N/A | $68,902 |
| Alan Anderson * | $68,902 | N/A | N/A | N/A | N/A | N/A | $68,902 |
| Ben Uzoh | $67,614 | $1,054,389 | N/A | N/A | N/A | N/A | $67,614 |
| Ben Uzoh * | $61,467 | N/A | N/A | N/A | N/A | N/A | $61,467 |
| Ben Uzoh * | $61,467 | N/A | N/A | N/A | N/A | N/A | $61,467 |
| Justin Dentmon * | $38,194 | N/A | N/A | N/A | N/A | N/A | $38,194 |
| Total salaries: | $46,584,937 | $41,965,278 | $25,053,860 | $18,550,000 | $0 | $0 | $132,154,075 |
| Total w/o options | $46,584,937 | $41,075,278 | $17,300,000 | $7,050,000 | $0 | $0 |
| Cap Holds |
| Player | 2011/2012 | 2012/2013 | Notes | ||||
| Jerryd Bayless | - | $7,605,700 | 250% of previous salary | ||||
| Aaron Gray | - | $3,000,000 | 120% of previous salary | ||||
| Jonas Valanciunas * | - | $2,812,200 | 100% of rookie salary scale for that pick (offseason only) | ||||
| #8 pick | - | $2,136,400 | 100% of rookie salary scale for that pick | ||||
| Alan Anderson | - | $1,085,120 | QO - cap hold to be $854,389 (two year veteran's minimum) if no QO offered | ||||
| Solomon Alabi (opt) | - | $1,079,000 | 130% of previous salary | ||||
| Ben Uzoh | - | $1,054,389 | QO - cap hold to be $854,389 (two year veteran's minimum) if no QO offered | ||||
| Jamaal Magloire | - | $854,389 | Two year veteran's minimum | ||||
| Julian Wright * | $7,145,143 | $7,145,143 | 250% of previous salary | ||||
| Rasho Nesterovic * | $2,388,000 | $2,388,000 | 120% of previous salary | ||||
| Alexis Ajinca * | $2,263,409 | $2,263,409 | What his salary would have been were his 4th year option exercised | ||||
| Sonny Weems * | $854,389 | $1,059,389 | QO - cap hold to be $854,389 (two year veteran's minimum) if no QO offered | ||||
| Joey Dorsey * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Patrick O'Bryant * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Pape Sow * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Uros Slokar * | $762,195 | $762,195 | One year veteran's minimum | ||||
| Total cap holds: | $15,976,303 | $35,803,201 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $62,561,240 | $76,689,479 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $62,561,240 | $76,878,479 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Toronto Raptors | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
|
Updated as of 15th May 2012.
|
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Toronto Raptors | ![]() |
|
Salaries Schedule |





