| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
![]() |
Phoenix Suns | ![]() |
| Player | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | Total |
| Steve Nash | $11,689,062 | N/A | N/A | N/A | N/A | N/A | $11,689,062 |
| Marcin Gortat | $6,790,640 | $7,258,960 | $7,727,280 | N/A | N/A | N/A | $21,776,880 |
| Grant Hill | $6,500,000 | N/A | N/A | N/A | N/A | N/A | $6,500,000 |
| Josh Childress | $6,000,000 | $6,500,000 | $7,182,500 | $7,317,500 | N/A | N/A | $27,000,000 |
| Channing Frye | $5,600,000 | $6,000,000 | $6,400,000 | $6,800,000 | N/A | N/A | $24,800,000 |
| Jared Dudley | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | N/A | $21,250,000 |
| Hakim Warrick | $4,000,000 | $4,000,000 | $4,000,000 | N/A | N/A | N/A | $12,000,000 |
| Mickael Pietrus * | $3,828,351 | N/A | N/A | N/A | N/A | N/A | $3,828,351 |
| Shannon Brown | $3,500,000 | N/A | N/A | N/A | N/A | N/A | $3,500,000 |
| Vince Carter * | $2,881,098 | N/A | N/A | N/A | N/A | N/A | $2,881,098 |
| Robin Lopez | $2,862,602 | $4,001,917 | N/A | N/A | N/A | N/A | $2,862,602 |
| Markieff Morris | $1,919,160 | $2,005,560 | $2,091,840 | $2,989,239 | $4,134,118 | N/A | $9,005,799 |
| Sebastian Telfair | $1,500,000 | $1,567,500 | N/A | N/A | N/A | N/A | $3,067,500 |
| Ronnie Price | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Michael Redd | $826,828 | N/A | N/A | N/A | N/A | N/A | $826,828 |
| Garret Siler * | $73,761 | N/A | N/A | N/A | N/A | N/A | $73,761 |
| Total salaries: | $63,075,891 | $31,582,020 | $31,651,620 | $21,356,739 | $4,250,000 | $0 | $151,916,270 |
| Total w/o options | $63,075,891 | $31,582,020 | $25,559,780 | $4,250,000 | $0 | $0 |
| Cap Holds |
| Player | 2011/2012 | 2012/2013 | Notes | ||||
| Steve Nash | - | $17,533,593 | 150% of previous salary | ||||
| Grant Hill | - | $9,750,000 | 150% of previous salary | ||||
| Robin Lopez | - | $7,156,505 | 250% of previous salary | ||||
| Shannon Brown | - | $4,200,000 | 120% of previous salary | ||||
| #13 pick | - | $1,599,300 | 100% of rookie salary scale for that pick | ||||
| Ronnie Price | - | $854,389 | Two year veteran's minimum | ||||
| Michael Redd | - | $854,389 | Two year veteran's minimum | ||||
| Aaron Brooks * | $5,041,730 | $5,041,730 | 250% of previous salary | ||||
| Jalen Rose * | $1,851,103 | $1,851,103 | 120% of previous salary | ||||
| Gordan Giricek * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Eric Piatkowski * | $854,389 | $854,389 | Two year veteran's minimum | ||||
| Total cap holds: | $8,601,611 | $50,549,787 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $71,677,502 | $82,131,807 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $71,677,502 | $82,131,807 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Phoenix Suns | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
|
Updated as of 15th May 2012.
|
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Phoenix Suns | ![]() |
|
Salaries Schedule |





