| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, such as amounts of guaranteed compensation, hold your mouse over the player's name. |
|
Updated as of 22nd April 2013.
|
![]() |
Charlotte Bobcats | ![]() |
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | Total |
| Ben Gordon | $12,400,000 | $13,200,000 | N/A | N/A | N/A | N/A | $25,600,000 |
| Tyrus Thomas | $8,000,000 | $8,694,215 | $9,388,430 | N/A | N/A | N/A | $26,082,645 |
| DeSagana Diop | $7,372,200 | N/A | N/A | N/A | N/A | N/A | $7,372,200 |
| Ramon Sessions | $5,000,000 | $5,000,000 | N/A | N/A | N/A | N/A | $10,000,000 |
| Michael Kidd-Gilchrist | $4,602,720 | $4,809,840 | $5,016,960 | $6,331,404 | $8,262,482 | N/A | $20,760,924 |
| Josh McRoberts | $3,135,000 | N/A | N/A | N/A | N/A | N/A | $3,135,000 |
| Gerald Henderson | $3,101,327 | $4,267,426 | N/A | N/A | N/A | N/A | $3,101,327 |
| Bismack Biyombo | $2,923,920 | $3,049,920 | $3,873,398 | $5,194,227 | N/A | N/A | $9,847,238 |
| Reggie Williams | $2,612,500 | N/A | N/A | N/A | N/A | N/A | $2,612,500 |
| Kemba Walker | $2,462,400 | $2,568,360 | $3,272,091 | $4,267,426 | N/A | N/A | $8,302,851 |
| B.J. Mullens | $2,253,062 | $3,293,976 | N/A | N/A | N/A | N/A | $2,253,062 |
| Brendan Haywood | $1,886,312 | $2,050,000 | $2,213,688 | $10,522,500 | N/A | N/A | $16,672,500 |
| Jeff Adrien | $653,356 | $916,099 | N/A | N/A | N/A | N/A | $1,569,458 |
| Jeffrey Taylor | $575,000 | $788,872 | $915,243 | $1,181,348 | N/A | N/A | $2,279,115 |
| Cory Higgins * | $192,791 | N/A | N/A | N/A | N/A | N/A | $192,791 |
| Jannero Pargo | $75,387 | N/A | N/A | N/A | N/A | N/A | $75,387 |
| Jannero Pargo * | $50,258 | N/A | N/A | N/A | N/A | N/A | $50,258 |
| Jannero Pargo * | $50,258 | N/A | N/A | N/A | N/A | N/A | $50,258 |
| Total salaries: | $57,346,494 | $41,077,306 | $24,679,810 | $16,853,904 | $0 | $0 | $139,957,518 |
| Total w/o options | $57,346,494 | $27,877,306 | $12,517,361 | $10,522,500 | $0 | $0 |
| Cap Holds |
| Player | 2012/2013 | 2013/2014 | Notes | ||||
| Ben Gordon (opt) | - | $16,402,500 | Maximum salary, 9 years of service - to be adjusted when 2013 max is calculated | ||||
| DeSagana Diop | - | $11,058,300 | 150% of previous salary | ||||
| Gerald Henderson | - | $7,753,318 | 250% of previous salary | ||||
| Byron Mullens | - | $5,632,655 | 250% of previous salary | ||||
| Josh McRoberts | - | $4,075,500 | 130% of previous salary | ||||
| #2 pick * | - | $3,969,800 | 100% of rookie scale salary for that pick | ||||
| Reggie Williams | - | $3,396,250 | 130% of previous salary | ||||
| Total cap holds: | $0 | $52,288,323 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $57,346,494 | $76,693,129 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $57,346,494 | $80,165,629 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Charlotte Bobcats | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Charlotte Bobcats | ![]() |
|
Salaries Schedule |





