| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
|
Updated as of 22nd April 2013.
|
![]() |
Milwaukee Bucks | ![]() |
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | Total |
| Monta Ellis | $11,000,000 | $11,000,000 | N/A | N/A | N/A | N/A | $22,000,000 |
| Ersan Ilyasova | $7,900,000 | $7,900,000 | $7,900,000 | $7,900,000 | $8,400,000 | N/A | $40,000,000 |
| Samuel Dalembert | $6,698,565 | N/A | N/A | N/A | N/A | N/A | $6,698,565 |
| Drew Gooden | $6,687,400 | $6,687,400 | $6,687,400 | N/A | N/A | N/A | $20,062,200 |
| J.J. Redick | $6,190,000 | N/A | N/A | N/A | N/A | N/A | $6,190,000 |
| Luc Mbah A Moute | $4,794,192 | $4,588,384 | $4,382,576 | N/A | N/A | N/A | $13,765,152 |
| Mike Dunleavy Jr | $3,750,000 | N/A | N/A | N/A | N/A | N/A | $3,750,000 |
| Ekpe Udoh | $3,524,880 | $4,469,548 | $5,962,377 | N/A | N/A | N/A | $7,994,428 |
| Brandon Jennings | $3,179,493 | $4,330,469 | N/A | N/A | N/A | N/A | $3,179,493 |
| Larry Sanders | $1,991,760 | $3,053,368 | $4,268,609 | N/A | N/A | N/A | $5,045,128 |
| John Henson | $1,823,280 | $1,905,360 | $1,987,320 | $2,943,221 | $4,094,020 | N/A | $8,659,181 |
| Gustavo Ayon | $1,500,000 | $1,500,000 | $1,875,000 | N/A | N/A | N/A | $3,000,000 |
| Ish Smith | $910,491 | $951,463 | $992,435 | N/A | N/A | N/A | $2,854,389 |
| Marquis Daniels | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Joel Przybilla | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Total salaries: | $61,658,839 | $42,055,523 | $21,949,731 | $10,843,221 | $8,400,000 | $0 | $144,907,314 |
| Total w/o options | $61,658,839 | $29,555,523 | $19,962,411 | $7,900,000 | $8,400,000 | $0 |
| Cap Holds |
| Player | 2012/2013 | 2013/2014 | Notes | ||||
| Monta Ellis (opt) | - | $16,402,500 | Maximum salary, 8 years of service - to be adjusted when 2013 max is calculated | ||||
| J.J. Redick | - | $9,285,000 | 150% of previous salary | ||||
| Sam Dalembert | - | $8,708,135 | 130% of previous salary | ||||
| Brandon Jennings | - | $7,948,733 | 250% of previous salary | ||||
| Mike Dunleavy Jr | - | $4,875,000 | 130% of previous salary | ||||
| Gustavo Ayon (opt) | - | $1,950,000 | 130% of previous salary | ||||
| #15 pick * | - | $1,493,800 | 100% of rookie scale salary for that pick | ||||
| Marquis Daniels | - | $884,293 | Two year veteran's minimum | ||||
| Joel Przybilla | - | $884,293 | Two year veteran's minimum | ||||
| Total cap holds: | $0 | $52,431754 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $61,658,839 | $76,137,777 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $61,658,839 | $81,987,277 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Milwaukee Bucks | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Milwaukee Bucks | ![]() |
|
Salaries Schedule |





