| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
|
Updated as of 22nd April 2013.
|
![]() |
Los Angeles Clippers | ![]() |
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | Total |
| Chris Paul | $17,779,458 | N/A | N/A | N/A | N/A | N/A | $17,779,458 |
| DeAndre Jordan | $10,532,977 | $10,986,550 | $11,440,123 | N/A | N/A | N/A | $32,959,650 |
| Lamar Odom | $8,200,000 | N/A | N/A | N/A | N/A | N/A | $8,200,000 |
| Caron Butler | $8,000,000 | $8,000,000 | N/A | N/A | N/A | N/A | $16,000,000 |
| Blake Griffin | $7,226,892 | $13,668,750 | $14,693,906 | $15,719,063 | $16,744,219 | $17,769,374 | $85,822,204 |
| Jamal Crawford | $5,000,000 | $5,225,000 | $5,450,000 | $5,675,000 | N/A | N/A | $21,350,000 |
| Chauncey Billups | $4,000,000 | N/A | N/A | N/A | N/A | N/A | $4,000,000 |
| Grant Hill | $1,957,000 | $2,045,065 | N/A | N/A | N/A | N/A | $4,000,065 |
| Eric Bledsoe | $1,707,720 | $2,626,473 | $3,726,966 | N/A | N/A | N/A | $4,334,193 |
| Willie Green | $1,375,000 | $1,399,507 | $1,448,490 | N/A | N/A | N/A | $4,222,997 |
| Matt Barnes | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Ryan Hollins | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Ronny Turiaf | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Trey Thompkins * | $762,195 | N/A | N/A | N/A | N/A | N/A | $762,195 |
| Travis Leslie * | $250,000 | N/A | N/A | N/A | N/A | N/A | $250,000 |
| Dajuan Summers | $72,892 | $947,907 | N/A | N/A | N/A | N/A | $50,258 |
| Maalik Wayns | $55,718 | $788,872 | $1,115,243 | N/A | N/A | N/A | $27,859 |
| Dajuan Summers * | $50,258 | N/A | N/A | N/A | N/A | N/A | $50,258 |
| Dajuan Summers * | $50,258 | N/A | N/A | N/A | N/A | N/A | $50,258 |
| Maalik Wayns * | $27,859 | N/A | N/A | N/A | N/A | N/A | $27,859 |
| Maalik Wayns * | $27,859 | N/A | N/A | N/A | N/A | N/A | $27,859 |
| Total salaries: | $69,639,253 | $45,688,124 | $33,032,519 | $21,394,063 | $16,744,219 | $17,769,374 | $204,267,552 |
| Total w/o options | $69,639,253 | $45,688,124 | $33,032,519 | $21,394,063 | $17,769,374 | $0 |
| Cap Holds |
| Player | 2012/2013 | 2013/2014 | Notes | ||||
| Chris Paul | - | $18,668,431 | Maximum salary, 105% of previous salary | ||||
| Lamar Odom | - | $12,300,000 | 150% of previous salary | ||||
| Chauncey Billups | - | $7,600,000 | 190% of previous salary | ||||
| #26 pick * | - | $925,700 | 100% of rookie scale salary for that pick | ||||
| Matt Barnes | - | $884,293 | Two year veteran's minimum | ||||
| Ryan Hollins | - | $884,293 | Two year veteran's minimum | ||||
| Ronny Turiaf | - | $884,293 | Two year veteran's minimum | ||||
| Bobby Simmons * | $854,389 | $884,293 | Two year veteran's minimum | ||||
| Total cap holds: | $854,389 | $43,031,303 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $70,493,642 | $88,719,427 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $70,493,642 | $88,719,427 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Los Angeles Clippers | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Los Angeles Clippers | ![]() |
|
Salaries Schedule |





