| Expiring contracts |
| There follows a list of all non-minimum salaried
players with contracts that are expiring this summer. This is the kind of
thing that might float your boat if your team is either cap strapped, broke,
or highly optimistic about its free agency chances in the summer. This list isn't really any different to a conventional list of free agents, which this site also provides. But for various reasons - including most notably for exploring potential trade machinations - some people prefer it this way. Minimum salaried players are not included because there's loads of them. People with options ARE included, just in case they're not exercised. Same with people with unguaranteed contracts. Details not listed; access them through the team salary pages available under the "Team" heading. List updated as of 22nd April 2013. A glossary of terms can be found here. |
| Blue - Team Option Green
- Player Option Grey - Unguaranteed Mauve - Early Termination |
|
Player
|
2012 salary
|
2013 salary
|
Team
|
| $19,536,360 | - | ||
| $17,779,458 | - | ||
| $16,790,345 | $15,333,334 | ||
| $16,889,000 | - | ||
| $15,000,000 | - | ||
| $14,968,250 | $16,154,750 | ||
| $14,107,492 | - | ||
| $13,490,000 | $14,487,500 | ||
| $13,200,000 | - | ||
| $12,439,675 | - | ||
| $12,400,000 | $13,200,000 | ||
| $11,815,850 | $12,000,000 | ||
| $11,046,591 | - | ||
| $11,000,000 | $11,000,000 | ||
| $10,924,138 | - | ||
| $10,164,000 | $11,046,000 | ||
| $10,000,000 | - | ||
| $9,779,349 | $10,219,420 | ||
| $9,000,000 | $9,000,000 | ||
| $8,646,364 | $9,316,796 | ||
| $8,603,633 | - | ||
| $8,500,000 | - | ||
| $8,500,000 | $8,500,000 | ||
| $8,500,000 | - | ||
| $8,287,500 | $7,500,000 | ||
| $8,200,000 | - | ||
| $8,060,000 | $8,580,000 | ||
| $8,000,000 | - | ||
| $7,372,200 | - | ||
| $7,372,200 | - | ||
| $7,258,960 | $7,727,280 | ||
| $7,258,960 | $7,727,280 | ||
| $6,698,565 | - | ||
| $6,687,400 | $7,148,600 | ||
| $6,190,000 | - | ||
| $6,100,000 | $6,400,000 | ||
| $6,091,363 | - | ||
| $5,750,000 | $6,210,000 | ||
| $5,600,000 | - | ||
| $5,400,000 | - | ||
| $5,251,825 | - | ||
| $5,248,750 | - | ||
| $5,000,000 | $5,000,000 | ||
| $5,000,000 | - | ||
| $5,000,000 | - | ||
| $4,899,293 | $5,119,761 | ||
| $4,792,332 | - | ||
| $4,640,000 | - | ||
| $4,600,000 | $4,600,000 | ||
| $4,500,000 | $4,702,500 | ||
| $4,285,560 | - | ||
| $4,200,000 | $4,515,000 | ||
| $4,106,000 | - | ||
| $4,020,000 | $4,200,900 | ||
| $4,000,000 | - | ||
| $4,000,000 | $4,000,000 | ||
| $4,000,000 | - | ||
| $4,000,000 | $4,000,000 | ||
| $4,000,000 | - | ||
| $4,000,000 | $4,000,000 | ||
| $3,944,000 | - | ||
| $3,750,000 | - | ||
| $3,630,000 | $3,945,000 | ||
| $3,500,000 | - | ||
| $3,500,000 | $3,500,000 | ||
| $3,500,000 | $3,750,000 | ||
| $3,500,000 | - | ||
| $3,300,000 | - | ||
| $3,250,000 | - | ||
| $3,243,000 | - | ||
| $3,140,429 | - | ||
| $3,179,493 | - | ||
| $3,135,000 | - | ||
| $3,101,327 | - | ||
| $3,090,000 | $3,229,050 | ||
| $3,055,259 | - | ||
| $3,000,000 | $3,135,000 | ||
| $3,000,000 | $3,000,000 | ||
| $2,958,077 | - | ||
| $2,947,800 | - | ||
| $2,900,000 | - | ||
| $2,819,044 | $2,945,901 | ||
| $2,812,006 | - | ||
| $2,806,452 | $2,932,742 | ||
| $2,612,500 | - | ||
| $2,575,000 | $2,690,875 | ||
| $2,575,000 | $2,690,875 | ||
| $2,500,000 | - | ||
| $2,500,000 | $2,500,000 | ||
| $2,445,480 | - | ||
| $2,433,077 | - | ||
| $2,338,721 | - | ||
| $2,323,200 | - | ||
| $2,319,344 | - | ||
| $2,300,000 | - | ||
| $2,277,306 | - | ||
| $2,227,333 | - | ||
| $2,225,000 | $2,225,000 | ||
| $2,253,062 | - | ||
| $2,240,450 | $2,240,450 | ||
| $2,100,500 | - | ||
| $2,090,000 | $2,180,000 | ||
| $2,083,042 | - | ||
| $2,067,880 | - | ||
| $1,957,000 | - | ||
| $1,957,000 | $2,045,065 | ||
| $1,892,280 | - | ||
| $1,750,000 | - | ||
| $1,567,500 | - | ||
| $1,500,000 | $1,500,000 | ||
| $1,500,000 | $1,500,000 | ||
| $1,500,000 | $1,567,500 | ||
| $1,500,000 | $1,550,000 | ||
| $1,500,000 | - | ||
| $1,442,880 | - | ||
| $1,365,720 | - | ||
| $1,300,000 | $1,397,500 | ||
| $1,240,000 | - | ||
| $1,200,000 | $1,200,000 | ||
| $1,085,120 | $1,133,950 | ||
| $1,054,389 | - | ||
| $1,054,000 | - | ||
| $962,195 | - | ||
| $962,195 | - | ||
| $870,000 | $930,000 |
|
|
Links: |
| Follow this site on: |
|



