| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
|
Updated as of 22nd April 2013.
|
![]() |
Memphis Grizzlies | ![]() |
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | Total |
| Zach Randolph | $16,500,000 | $17,800,000 | $16,500,000 | N/A | N/A | N/A | $50,800,000 |
| Marc Gasol | $13,891,359 | $14,860,523 | $15,829,688 | N/A | N/A | N/A | $44,581,570 |
| Mike Conley | $7,505,786 | $8,200,001 | $8,894,216 | $9,588,426 | N/A | N/A | $34,188,429 |
| Tayshaun Prince | $6,764,045 | $7,235,955 | $7,707,865 | N/A | N/A | N/A | $21,707,865 |
| Tony Allen | $3,300,000 | N/A | N/A | N/A | N/A | N/A | $3,300,000 |
| Darrell Arthur | $3,006,217 | $3,231,683 | $3,457,149 | N/A | N/A | N/A | $9,695,049 |
| Jerryd Bayless | $3,000,000 | $3,135,000 | N/A | N/A | N/A | N/A | $6,135,000 |
| Austin Daye | $2,958,077 | $4,135,391 | N/A | N/A | N/A | N/A | $2,958,077 |
| Ed Davis | $2,207,040 | $3,153,860 | $4,361,789 | N/A | N/A | N/A | $5,360,900 |
| Quincy Pondexter | $1,234,320 | $2,225,479 | $3,284,807 | N/A | N/A | N/A | $3,459,799 |
| Tony Wroten | $1,110,120 | $1,160,040 | $1,210,080 | $2,179,354 | $3,201,471 | N/A | $5,659,594 |
| Dexter Pittman * | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Jon Leuer | $762,195 | $1,084,293 | N/A | N/A | N/A | N/A | $762,195 |
| Keyon Dooling | $75,387 | N/A | N/A | N/A | N/A | N/A | $75,387 |
| Chris Johnson * | $27,859 | N/A | N/A | N/A | N/A | N/A | $27,859 |
| Chris Johnson * | $27,859 | N/A | N/A | N/A | N/A | N/A | $27,859 |
| Donte Greene | $5,387 | $1,027,424 | $1,181,348 | N/A | N/A | N/A | $2,214,159 |
| Willie Reed | $2,786 | $788,872 | $915,243 | $1,181,348 | N/A | N/A | $1,706,901 |
| Total salaries: | $63,232,826 | $62,818,837 | $55,695,589 | $11,767,780 | $0 | $0 | $193,515,032 |
| Total w/o options | $63,232,826 | $59,683,837 | $34,528,360 | $9,588,426 | $0 | $0 |
| Cap Holds |
| Player | 2012/2013 | 2013/2014 | Notes | ||||
| Austin Daye | - | $7,395,193 | 250% of previous salary | ||||
| Tony Allen | - | $6,270,000 | 190% of previous salary | ||||
| Jerryd Bayless (opt) | - | $3,600,000 | 120% of previous salary | ||||
| Jon Leuer | - | $1,084,293 | QO - cap hold to be $884,293 (two year veteran's minimum) if no QO offered | ||||
| Keyon Dooling | - | $884,293 | Two year veteran's minimum | ||||
| Steven Hunter * | $7,022,400 | $7,022,400 | 190% of previous salary | ||||
| Gilbert Arenas * | $854,389 | $884,293 | Two year veteran's minimum | ||||
| Lester Hudson * | $854,389 | $884,293 | Two year veteran's minimum | ||||
| Leon Powe * | $854,389 | $884,293 | Two year veteran's minimum | ||||
| Marcus Williams * | $854,389 | $884,293 | Two year veteran's minimum | ||||
| Total cap holds: | $10,439,956 | $29,793,351 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $73,672,782 | $89,012,188 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $73,672,782 | $89,477,188 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Memphis Grizzlies | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Memphis Grizzlies | ![]() |
|
Salaries Schedule |





