| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
|
Updated as of 22nd March 2013.
|
![]() |
New Orleans Hornets | ![]() |
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | Total |
| Rashard Lewis * | $13,765,000 | N/A | N/A | N/A | N/A | N/A | $13,765,000 |
| Eric Gordon | $13,668,750 | $14,283,844 | $14,898,938 | $15,514,031 | N/A | N/A | $58,365,563 |
| Ryan Anderson | $8,700,000 | $8,308,500 | $8,491,500 | $8,500,000 | N/A | N/A | $34,000,000 |
| Anthony Davis | $5,144,280 | $5,375,760 | $5,607,240 | $7,070,730 | $9,191,949 | N/A | $23,198,010 |
| Robin Lopez | $4,899,293 | $5,119,761 | $5,340,229 | N/A | N/A | N/A | $15,359,283 |
| Matt Carroll * | $3,300,000 | N/A | N/A | N/A | N/A | N/A | $3,300,000 |
| Al-Farouq Aminu | $2,947,800 | N/A | N/A | N/A | N/A | N/A | $2,947,800 |
| Jason Smith | $2,500,000 | $2,500,000 | N/A | N/A | N/A | N/A | $5,000,000 |
| Xavier Henry | $2,323,200 | N/A | N/A | N/A | N/A | N/A | $2,323,200 |
| Austin Rivers | $2,238,360 | $2,339,040 | $2,439,840 | $3,110,796 | $4,236,904 | N/A | $10,128,036 |
| Greivis Vasquez | $1,191,240 | $2,150,188 | $3,203,780 | N/A | N/A | N/A | $3,341,428 |
| Roger Mason | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Lance Thomas | $762,195 | $884,293 | $1,148,163 | N/A | N/A | N/A | $1,646,488 |
| Darius Miller | $473,604 | $788,872 | $1,115,243 | N/A | N/A | N/A | $1,262,476 |
| Brian Roberts | $473,604 | $788,872 | $1,115,243 | N/A | N/A | N/A | $1,262,476 |
| Louis Amundson | $185,955 | N/A | N/A | N/A | N/A | N/A | $185,955 |
| Dominic McGuire * | $128,464 | N/A | N/A | N/A | N/A | N/A | $128,464 |
| Terrel Harris | $44,835 | N/A | N/A | N/A | N/A | N/A | $44,835 |
| Terrel Harris * | $44,835 | N/A | N/A | N/A | N/A | N/A | $44,835 |
| Donald Sloan * | $44,835 | N/A | N/A | N/A | N/A | N/A | $44,835 |
| Henry Sims * | $27,859 | N/A | N/A | N/A | N/A | N/A | $27,859 |
| Total salaries | $63,718,497 | $42,539,130 | $36,777,747 | $34,195,557 | $0 | $0 | $177,230,932 |
| Total w/o options | $63,718,497 | $42,539,130 | $28,730,667 | $8,500,000 | $0 | $0 |
| Cap Holds |
| Player | 2012/2013 | 2013/2014 | Notes | ||||
| Al-Farouq Aminu | - | $3,749,602 | What his salary would have been were his 4th year option exercised | ||||
| Xavier Henry | - | $3,201,370 | What his salary would have been were his 4th year option exercised | ||||
| Louis Amundson | - | $884,293 | Two year veteran's minimum | ||||
| Roger Mason | - | $884,293 | Two year veteran's minimum | ||||
| Total cap holds: | $0 | $8,719,558 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $63,718,497 | $51,258,688 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $63,718,497 | $51,258,688 | Total salary if all options are declined, including cap holds. | ||||
![]() |
New Orleans Hornets | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
New Orleans Hornets | ![]() |
|
Salaries Schedule |





