| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
|
Updated as of 22nd April 2013.
|
![]() |
New York Knicks | ![]() |
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | Total |
| Amar'e Stoudemire | $19,948,799 | $21,679,893 | $23,410,988 | N/A | N/A | N/A | $65,039,680 |
| Carmelo Anthony | $19,444,504 | $21,486,177 | $23,742,225 | N/A | N/A | N/A | $64,672,906 |
| Tyson Chandler | $13,604,188 | $14,100,538 | $14,596,888 | N/A | N/A | N/A | $42,301,614 |
| Marcus Camby | $4,590,338 | $4,383,773 | $4,177,208 | N/A | N/A | N/A | $13,151,319 |
| Steve Novak | $4,054,055 | $3,750,001 | $3,445,947 | $3,750,001 | N/A | N/A | $15,000,004 |
| Raymond Felton | $3,480,453 | $3,637,073 | $3,793,693 | $3,950,313 | N/A | N/A | $14,861,532 |
| Jason Kidd | $3,090,000 | $3,090,000 | $3,090,000 | N/A | N/A | N/A | $9,270,000 |
| J.R. Smith | $2,806,452 | $2,932,742 | N/A | N/A | N/A | N/A | $5,739,194 |
| Renaldo Balkman * | $1,675,000 | N/A | N/A | N/A | N/A | N/A | $1,675,000 |
| Iman Shumpert | $1,633,440 | $1,703,760 | $2,616,975 | $3,695,169 | N/A | N/A | $5,954,175 |
| Kurt Thomas * | $1,352,181 | N/A | N/A | N/A | N/A | N/A | $1,352,181 |
| James White | $854,389 | $916,099 | N/A | N/A | N/A | N/A | $1,770,488 |
| Rasheed Wallace * | $849,363 | N/A | N/A | N/A | N/A | N/A | $849,363 |
| Chris Copeland | $473,604 | $988,872 | N/A | N/A | N/A | N/A | $473,604 |
| Pablo Prigioni | $473,604 | $988,872 | N/A | N/A | N/A | N/A | $473,604 |
| Kenyon Martin | $170,878 | N/A | N/A | N/A | N/A | N/A | $170,878 |
| Kenyon Martin * | $50,258 | N/A | N/A | N/A | N/A | N/A | $50,258 |
| Kenyon Martin * | $50,258 | N/A | N/A | N/A | N/A | N/A | $50,258 |
| John Shurna * | $50,000 | N/A | N/A | N/A | N/A | N/A | $50,000 |
| Henry Sims * | $50,000 | N/A | N/A | N/A | N/A | N/A | $50,000 |
| Solomon Jones * | $37,747 | N/A | N/A | N/A | N/A | N/A | $37,747 |
| Quentin Richardson | $10,052 | N/A | N/A | N/A | N/A | N/A | $10,052 |
| Earl Barron | $5,026 | N/A | N/A | N/A | N/A | N/A | $5,026 |
| Total salaries: | $78,754,589 | $77,680,056 | $78,873,924 | $7,700,314 | $0 | $0 | $243,008,883 |
| Total w/o options | $78,754,589 | $74,747,314 | $29,103,736 | $3,750,001 | $0 | $0 |
| Cap Holds |
| Player | 2012/2013 | 2013/2014 | Notes | ||||
| J.R. Smith (opt) | - | $3,648,488 | 130% of previous salary | ||||
| #24 pick * | - | $997,300 | 100% of rookie scale salary for that pick | ||||
| Chris Copeland | - | $988,872 | QO - cap hold to be $788,872 (one year veteran's minimum) if no QO offered | ||||
| Pablo Prigioni | - | $988,872 | QO - cap hold to be $788,872 (one year veteran's minimum) if no QO offered | ||||
| Earl Barron | - | $884,293 | Two year veteran's minimum | ||||
| Kenyon Martin | - | $884,293 | Two year veteran's minimum | ||||
| Quentin Richardson | - | $884,293 | Two year veteran's minimum | ||||
| Mike Bibby * | $854,389 | $884,293 | Two year veteran's minimum | ||||
| Baron Davis * | $854,389 | $884,293 | Two year veteran's minimum | ||||
| Total cap holds: | $1,708,778 | $11,044,997 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $80,463,367 | $85,076,565 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $80,463,367 | $85,792,311 | Total salary if all options are declined, including cap holds. | ||||
![]() |
New York Knicks | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
New York Knicks | ![]() |
|
Salaries Schedule |





