| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
|
Updated as of 22nd April 2013.
|
![]() |
Houston Rockets | ![]() |
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | Total |
| Omer Asik | $8,374,646 | $8,374,646 | $8,374,646 | N/A | N/A | N/A | $25,123,938 |
| Jeremy Lin | $8,374,646 | $8,374,646 | $8,374,646 | N/A | N/A | N/A | $25,123,938 |
| Francisco Garcia | $6,100,000 | $6,400,000 | N/A | N/A | N/A | N/A | $12,500,000 |
| James Harden | $5,820,417 | $13,668,750 | $14,693,906 | $15,719,063 | $16,744,219 | $17,769,374 | $84,415,729 |
| Thomas Robinson | $3,374,640 | $3,526,440 | $3,678,360 | $4,660,482 | $6,179,799 | N/A | $15,239,922 |
| Daequan Cook * | $3,090,942 | N/A | N/A | N/A | N/A | N/A | $3,090,972 |
| Carlos Delfino | $3,000,000 | $3,000,000 | N/A | N/A | N/A | N/A | $6,000,000 |
| Aaron Brooks | $2,400,000 | $2,508,000 | N/A | N/A | N/A | N/A | $4,908,000 |
| Royce White | $1,645,440 | $1,719,480 | $1,793,520 | $2,751,260 | $3,865,520 | N/A | $7,909,700 |
| Gary Forbes * | $1,500,000 | N/A | N/A | N/A | N/A | N/A | $1,500,000 |
| Terrence Jones | $1,485,000 | $1,551,840 | $1,618,680 | $2,489,530 | $3,532,643 | N/A | $7,145,050 |
| Donatas Motiejunas | $1,361,400 | $1,422,720 | $1,483,920 | $2,288,205 | $3,257,664 | N/A | $6,556,245 |
| Lazar Hayward * | $1,174,080 | N/A | N/A | N/A | N/A | N/A | $1,174,080 |
| JaJuan Johnson * | $1,089,240 | N/A | N/A | N/A | N/A | N/A | $1,089,240 |
| Jon Brockman * | $1,000,000 | N/A | N/A | N/A | N/A | N/A | $1,000,000 |
| Shaun Livingston * | $1,000,000 | N/A | N/A | N/A | N/A | N/A | $1,000,000 |
| Chandler Parsons | $888,250 | $926,500 | $964,750 | N/A | N/A | N/A | $2,779,500 |
| Tyler Honeycutt * | $809,875 | $100,000 | N/A | N/A | N/A | N/A | $909,875 |
| Greg Smith | $762,195 | $884,293 | $1,148,163 | N/A | N/A | N/A | $1,646,488 |
| James Anderson | $741,176 | $916,099 | $981,084 | N/A | N/A | N/A | $2,638,359 |
| Derek Fisher * | $644,005 | N/A | N/A | N/A | N/A | N/A | $644,005 |
| E'Twaun Moore * | $330,000 | N/A | N/A | N/A | N/A | N/A | $330,000 |
| Patrick Beverley | $298,092 | $788,872 | $915,243 | $1,181,348 | N/A | N/A | $2,002,207 |
| Scott Machado * | $236,802 | N/A | N/A | N/A | N/A | N/A | $236,802 |
| Tim Ohlbrecht | $144,867 | $788,872 | $915,243 | $1,181,348 | N/A | N/A | $1,848,982 |
| Total salaries: | $55,645,713 | $54,951,158 | $43,793,998 | $27,908,540 | $16,744,219 | $17,769,374 | $216,813,002 |
| Total w/o options | $55,645,713 | $48,551,153 | $35,219,518 | $15,719,063 | $16,744,219 | $17,769,374 |
| Cap Holds |
| Player | 2012/2013 | 2013/2014 | Notes | ||||
| Francisco Garcia (opt) | - | $9,150,000 | 150% of previous salary | ||||
| Earl Boykins * | $854,389 | $884,293 | Two year veteran's minimum | ||||
| Total cap holds: | $854,389 | $10,034,293 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $56,500,102 | $55,835,451 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $56,500,102 | $58,585,451 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Houston Rockets | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Houston Rockets | ![]() |
|
Salaries Schedule |





