| Salaries |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| For contract details, hold your mouse over the player's name. |
|
Updated as of 22nd April 2013.
|
![]() |
Oklahoma City Thunder | ![]() |
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | Total |
| Kevin Durant | $16,669,629 | $17,832,627 | $18,995,624 | $20,158,622 | N/A | N/A | $73,656,502 |
| Russell Westbrook | $13,668,750 | $14,693,906 | $15,719,063 | $16,744,219 | $17,769,374 | N/A | $78,595,312 |
| Kevin Martin | $12,439,675 | N/A | N/A | N/A | N/A | N/A | $12,439,675 |
| Kendrick Perkins | $8,300,531 | $8,977,437 | $9,654,342 | N/A | N/A | N/A | $26,932,310 |
| Thabo Sefolosha | $3,600,000 | $3,900,000 | N/A | N/A | N/A | N/A | $7,500,000 |
| Nick Collison | $2,929,332 | $2,585,668 | $2,242,003 | N/A | N/A | N/A | $7,757,000 |
| Serge Ibaka | $2,253,062 | $12,350,000 | $12,350,000 | $12,350,000 | $12,350,000 | N/A | $51,653,062 |
| Jeremy Lamb | $2,020,200 | $2,111,160 | $2,202,000 | $3,034,356 | $4,175,274 | N/A | $9,367,716 |
| Reggie Jackson | $1,208,400 | $1,260,360 | $2,204,369 | $4,442,613 | N/A | N/A | $4,673,129 |
| Hasheem Thabeet | $1,200,000 | $1,200,000 | $1,250,000 | N/A | N/A | N/A | $3,650,000 |
| Perry Jones | $1,035,960 | $1,082,520 | $1,129,200 | $2,038,206 | $3,036,927 | N/A | $5,285,886 |
| Ronnie Brewer | $854,389 | N/A | N/A | N/A | N/A | N/A | $854,389 |
| Daniel Orton | $854,389 | $916,099 | $981,084 | N/A | N/A | N/A | $2,751,572 |
| DeAndre Liggins | $762,195 | $884,293 | $1,148,163 | N/A | N/A | N/A | $1,646,488 |
| Derek Fisher | $261,343 | N/A | N/A | N/A | N/A | N/A | $261,343 |
| Hollis Thompson * | $75,000 | N/A | N/A | N/A | N/A | N/A | $75,000 |
| Daniel Orton * | $53,903 | N/A | N/A | N/A | N/A | N/A | $100,000 |
| Andy Rautins * | $25,000 | N/A | N/A | N/A | N/A | N/A | $25,000 |
| Total salaries: | $68,211,758 | $67,794,070 | $66,727,685 | $54,325,403 | $30,119,374 | $0 | $287,178,290 |
| Total w/o options | $68,211,758 | $67,794,070 | $61,192,116 | $49,252,841 | $30,119,374 | $0 |
| Cap Holds |
| Player | 2012/2013 | 2013/2014 | Notes | ||||
| Kevin Martin | - | $16,402,500 | Maximum salary, 9 years of service - to be adjusted when 2013 max is calculated | ||||
| #29 pick * | - | $887,000 | 100% of rookie scale salary for that pick | ||||
| Ronnie Brewer | - | $884,293 | Two year veteran's minimum | ||||
| Derek Fisher | - | $884,293 | 120% of previous salary | ||||
| Total cap holds: | $0 | $19,058,086 | Total amount of all them cap holds. | ||||
| Total salary inc. cap holds & options: | $68,211,758 | $86,965,156 | Total salary if all options are exercised, including cap holds. | ||||
| Total salary inc. cap holds, without options: | $68,211,758 | $86,852,156 | Total salary if all options are declined, including cap holds. | ||||
![]() |
Oklahoma City Thunder | ![]() |
| For a longer explanation of the cap holds
section, visit the free
agent cap holds page, which attempts to be comprehensive, concise and
interesting. Failing that, it's hopefully at least one of the three. The key thing to remember is that you don't actually PAY cap holds; they're just charged to your cap space to plug a loophole, and thus are integral to calculating cap space. For the full story, visit that link. For a quick explanation of draft pick cap holds, visit the draft pick cap holds page. Unlike the free agency cap holds page, though, this one definitely whiffs on being "interesting." Also note that second round draft picks do not have cap holds. |
|
|
Links: |
| Blue - Team Option Green
- Player Option Red - Qualifying Offer Asterisk - Not On Roster Grey - Unguaranteed Mauve - Early Termination |
| Follow this site on: |
|
![]() |
Oklahoma City Thunder | ![]() |
|
Salaries Schedule |





